Vertical de Aviación Ltda. is a General Aviation Company, rendering Specialized Operations Services, transporting passengers and load for petroleum companies and institutional areas of the state from 1983. The company has also transported valuables and has participated in seismic work, perforation and assembly of oil wells and pipelines. These activities are technically supported by a magnificent Maintenance infrastructure for aircrafts and a Training school for our crews and technical personnel.
We obtained the ISO: 9001:2000 Quality Management System Certificate as a result of team work focused on our commitment to satisfy the needs of our clients.
Experience
Our participation and experience in national and international projects has been:
| TOTAL OF HOURS FLOWN IN THE YEAR | 8.598,6 |
|---|---|
| AVERAGE NUMBER OF HOURS FLOWN MONTHLY | 621:0 |
| AVERAGE NUMBER OF HOURS FLOWN DIALY | 20:4 |
| AVERAGE OF AIRCRAFTS PROGRAMMED MONTHLY | 199 |
| AVERAGE OF AVAILABLE AIRCRAFTS FOR OPERATIONS PER DAY | 6.63 |
| AVERAGE NUMBER OF HOURS FLOWN PER PROGRAMMED AIRCRAFT | 1.138:6 |
| NUMBER OF ACCUMULATED DAYS WITHOUT ACCIDENTS (31-12-2005) | 3.171 |
| ACCUMULATED FLIGHT HOURS WITHOUT ACCIDENTS | 65.420:3 |
| AVERAGE RATE OF MONTHLY PRODUCTIVITY | 69 |
| MONTHLY ACCIDENTALITY RATE FOR EVERY 5000 FLIGHT HRS. | 0,0 |
| ANNUAL ACCIDENTALITY RATE FOR EVERY 5000 FLIGHT HRS. | 0,0 |
| ACCUMULATED FLIGHT HOURS SINCE 1983 | 196858:2 |
| ACCUMULATED ACCIDENTALITY RATE SINCE 1983 | 0,43 |
Our fleet includes:
12 Mi-8MTV-1/Mi-17 helicopters
1 Bell 212 helicopter
1 Bell 222 U helicopter
2 Jetstream 32 airplanes
Our facilities include:
44.400 m2 of Ramp space and 34,000 m2 of Hangar space.